<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sigenics</title>
	<atom:link href="http://www.sigenics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sigenics.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Apr 2012 01:26:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bidirectional neural link is operational</title>
		<link>http://www.sigenics.com/bidirectional-neural-link-is-operational/</link>
		<comments>http://www.sigenics.com/bidirectional-neural-link-is-operational/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:11:39 +0000</pubDate>
		<dc:creator>Sigenics_editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sigenics.com/?p=599</guid>
		<description><![CDATA[Mar. 13, 2012 Sigenics engineering team successfully demonstrates a wireless 64-channel neural recording and stimulation ASIC. The Sigenics ASIC includes wireless power supply as well as bidirectional wireless control and data link.]]></description>
			<content:encoded><![CDATA[<p>Mar. 13, 2012<br />
Sigenics engineering team successfully demonstrates a wireless 64-channel<br />
neural recording and stimulation ASIC. The Sigenics ASIC includes wireless power supply<br />
as well as bidirectional wireless control and data link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigenics.com/bidirectional-neural-link-is-operational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Silicon for S5920</title>
		<link>http://www.sigenics.com/first-silicon-for-s5920/</link>
		<comments>http://www.sigenics.com/first-silicon-for-s5920/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:46:31 +0000</pubDate>
		<dc:creator>Sigenics_editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sigenics.com/?p=592</guid>
		<description><![CDATA[We have first silicon for the S5920 wireless power and data receiver IC now in evaluation as a part of the Sigenics wireless link demo kit.  The S5920 functions can be integrated into any Sigenics custom design.]]></description>
			<content:encoded><![CDATA[<p>We have first silicon for the S5920 wireless power and data receiver IC now in evaluation as a part of the Sigenics wireless link demo kit.  The S5920 functions can be integrated into any Sigenics custom design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigenics.com/first-silicon-for-s5920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 1st &#8211; Tapeout</title>
		<link>http://www.sigenics.com/dec-1st-tapeout/</link>
		<comments>http://www.sigenics.com/dec-1st-tapeout/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:35:31 +0000</pubDate>
		<dc:creator>Sigenics_editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sigenics.com/?p=525</guid>
		<description><![CDATA[Sigenics released to the foundry a multi-project reticle containing an ECoG telemetry system, a cortical stimulator, and several magnetic telemetry devices.]]></description>
			<content:encoded><![CDATA[<p>Sigenics released to the foundry a multi-project reticle containing an ECoG telemetry system, a cortical stimulator, and several magnetic telemetry devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigenics.com/dec-1st-tapeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigenics S5800 Class E Controller Chip</title>
		<link>http://www.sigenics.com/mil-std-883-aerospace-deliveries-continue-uninterrupted/</link>
		<comments>http://www.sigenics.com/mil-std-883-aerospace-deliveries-continue-uninterrupted/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:05:15 +0000</pubDate>
		<dc:creator>Sigenics_editor</dc:creator>
				<category><![CDATA[Featured Projects]]></category>

		<guid isPermaLink="false">http://www.sigenics.com/?p=441</guid>
		<description><![CDATA[The Sigenics S5800 is a power management chip designed to generate a high-intensity magnetic field used to transfer power and data to an implanted medical device. This chip operates at a very high efficiency, and is capable of generating several amperes and hundreds of volts on an exciter coil. Applications include: -Magnetically powered passive medical [...]]]></description>
			<content:encoded><![CDATA[<p>The Sigenics S5800 is a power management chip designed to generate a high-intensity magnetic field used to transfer power and data to an implanted medical device.  This chip operates at a very high efficiency, and is capable of generating several amperes and hundreds of volts on an exciter coil.</p>
<p>Applications include:<br />
-Magnetically powered passive medical implants<br />
-RFID transponder readers<br />
-Wireless battery chargers<br />
-Short range magnetic data communications</p>
<p>Please contact us at CustomChips@sigenics.com for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigenics.com/mil-std-883-aerospace-deliveries-continue-uninterrupted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let us clone your obsolete part</title>
		<link>http://www.sigenics.com/let-us-clone-your-obsolete-part/</link>
		<comments>http://www.sigenics.com/let-us-clone-your-obsolete-part/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:01:33 +0000</pubDate>
		<dc:creator>Sigenics_editor</dc:creator>
				<category><![CDATA[Featured Service]]></category>

		<guid isPermaLink="false">http://www.sigenics.com/?p=439</guid>
		<description><![CDATA[Sigenics has extensive experience in cloning obsolete mixed-signal or analog parts.   The supplies of original manufacturer&#8217;s die in stock at companies like Lansdale or Rochester Electronics are limited.  Have Sigenics design a propritary clone for you with a virtually unlimited supply, and at a price point in line with your purchase volume rather than a price [...]]]></description>
			<content:encoded><![CDATA[<p>Sigenics has extensive experience in cloning obsolete mixed-signal or analog parts.   The supplies of original manufacturer&#8217;s die in stock at companies like Lansdale or Rochester Electronics are limited.  Have Sigenics design a propritary clone for you with a virtually unlimited supply, and at a price point in line with your purchase volume rather than a price which reflects the available supply.</p>
<p>Semiconductor companies continue to develop new products with enhanced capabilities. Many times, an old analog function is replaced with its digital equivalent. Customers start to design in the newer parts, and the sales volume of older parts drops. The semiconductor company obsoletes the older parts as their profitability drops. Sometimes entire families of chips are obsoleted because the semiconductor company decides to shut down an old fab line.</p>
<p>There are many companies which make succesful products with long life cycles. Military, medical and aerospace products often have long life cycles because the cost of redesign and requalification of a product can be very expensive and time consuming. The requalification process must quantify the reliability and safety of any new products in these applications.</p>
<p>Unfortunately, the product sales volume of these hi-rel applications is often low. and after the mainstream commercial market has moved on to newer chips, these lower volume customers are left with an obsolescence problem.</p>
<p>Faced with a costly redesign and requalification of their proven legacy product, several customers have approached us with the specification of their obsolete chip. Sigenics designed a pin-for-pin replacement, and became the supplier of the part.</p>
<p>Rather than having to requalify their entire product, these customers only needed to requailfy Sigenics as a source of supply for the chip which was obsoleted. This approach is often considerably cheaper than a ground-up redesign and requalification.</p>
<p>An example of one such product is an analog audio mixer chip used in a military communications unit. This chip was manufactured by Hughes in a 1972 process on N-type wafers. Sigenics used an isolation method to allow a clone of this chip to be designed on a modern P-type wafer process, and this product continues to be sold and supported by our customer 40 years after its initial design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigenics.com/let-us-clone-your-obsolete-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 28th &#8211; Sigenics clone of obsolete AT&amp;T/Lucent CBIC-V2 tile array  is first-spin functional</title>
		<link>http://www.sigenics.com/sigenics-clone-of-obsolete-attlucent-cbic-v2-tile-array-is-first-spin-functional/</link>
		<comments>http://www.sigenics.com/sigenics-clone-of-obsolete-attlucent-cbic-v2-tile-array-is-first-spin-functional/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:12:46 +0000</pubDate>
		<dc:creator>Sigenics_editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sigenics.com/?p=431</guid>
		<description><![CDATA[AT&#38;T/Lucent discontinued the CBIC-V2 analog tile array in the mid 1990&#8242;s. Our customer needed a pin-for-pin replacement for his obsolete custom device, so we made him one.]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T/Lucent discontinued the CBIC-V2 analog tile array in the mid 1990&#8242;s. Our customer needed a pin-for-pin replacement for his obsolete custom device, so we made him one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigenics.com/sigenics-clone-of-obsolete-attlucent-cbic-v2-tile-array-is-first-spin-functional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 23rd &#8211; Prototype Delivery!</title>
		<link>http://www.sigenics.com/august-23rd-prototype-delivery/</link>
		<comments>http://www.sigenics.com/august-23rd-prototype-delivery/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 13:12:21 +0000</pubDate>
		<dc:creator>Sigenics_editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sigenics.com/?p=414</guid>
		<description><![CDATA[Sigenics delivered to one of its customer some prototype wafers for final qualification.]]></description>
			<content:encoded><![CDATA[<p>Sigenics delivered to one of its customer some prototype wafers for final qualification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigenics.com/august-23rd-prototype-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 9th &#8211; Mass Production Delivery!</title>
		<link>http://www.sigenics.com/august-9th-mass-production-delivery/</link>
		<comments>http://www.sigenics.com/august-9th-mass-production-delivery/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 13:10:37 +0000</pubDate>
		<dc:creator>Sigenics_editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sigenics.com/?p=412</guid>
		<description><![CDATA[Sigenics keeps fulfilling its monthly deliveries of dice]]></description>
			<content:encoded><![CDATA[<p>Sigenics keeps fulfilling its monthly deliveries of dice</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigenics.com/august-9th-mass-production-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 26th &#8211; Successful Mass Production Tapeout!</title>
		<link>http://www.sigenics.com/july-26th-successful-mass-production-tapeout/</link>
		<comments>http://www.sigenics.com/july-26th-successful-mass-production-tapeout/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 13:10:00 +0000</pubDate>
		<dc:creator>Sigenics_editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sigenics.com/?p=410</guid>
		<description><![CDATA[Sigenics successfully taped out a new production run in a 0.8um technology.]]></description>
			<content:encoded><![CDATA[<p>Sigenics successfully taped out a new production run in a 0.8um technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigenics.com/july-26th-successful-mass-production-tapeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 12th &#8211; Successful Engineering Tapeout!</title>
		<link>http://www.sigenics.com/july-12th-successful-engineering-tapeout/</link>
		<comments>http://www.sigenics.com/july-12th-successful-engineering-tapeout/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 13:06:19 +0000</pubDate>
		<dc:creator>Sigenics_editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sigenics.com/?p=406</guid>
		<description><![CDATA[Sigenics successfully tapedout an engineering run in a 0.6um technology using HF options.]]></description>
			<content:encoded><![CDATA[<p>Sigenics successfully tapedout an engineering run in a 0.6um technology using HF options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigenics.com/july-12th-successful-engineering-tapeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

